- 6-ounce, 100% US cotton
- Banded neck and armholes; Double-needle hem
- Ash Grey is 99% cotton, 1% polyester
- Decoration type: DTG Print
- Sport Grey is 90% cotton, 10% polyester
- Decoration type: DTG Print
- Note: All Over Print Tank Top 95% polyester, 5% spandex
1 . Men Tank Top
Size | XS | S | M | L | XL | 2XL | 3XL |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
2 . Women’s Tank Top
Size | XS | S | M | L | XL | 2XL |
Body Length Front | 18 1/4 | 19 1/4 | 19 3/4 | 20 3/8 | 21 | 21 5/8 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 15 1/4 | 15 7/8 | 16 1/2 | 17 3/8 | 18 1/4 | 19 1/8 |
3. All Over Print Tank Top
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust (cm / inch) | 92 / 36" | 102 / 40" | 112 / 44" | 122 / 48" | 132 / 52" | 142 / 56" | 152 / 60" | 162 / 64" |
Length (cm / inch) | 71 / 28" | 74 / 29" | 76 / 30" | 79 / 31" | 81 / 32" | 84 / 33" | 86 / 34" | 88 / 35" |
Shoulder (cm / inch) | 40 / 16" | 43 / 17" | 46 / 18" | 49 / 19" | 52 / 20" | 55 / 22" | 58 / 23" | 61 / 24" |
Reviews
There are no reviews yet.